The Vibrancy Initiative is a collection of programs designed to support revitalization efforts that create jobs, reduce blight, and preserve and improve structures in our community. A full list of Vibrancy Initiative programs and links to applications can be found below.
2025 Vibrancy Initiative Report
2025 Awards
Program | Address | Business | Award |
---|---|---|---|
Facade Improvement Grant | 1082 Fernwood Ave. | Dailey’s Dis N’ Dat Variety Store | $40,000 |
Facade Improvement Grant | 419 Junction Ave. | The Junction Coalition | $28,463 |
Facade Improvement Grant | 848 Broadway St. | Tex-Mex Tortilleria | $32,663 |
Facade Improvement Grant | 101 Main St. | Weber Block: 4 Businesses | $40,000 |
Facade Improvement Grant | 539 Broadway St. | Key Carpet Ventures | $40,000 |
Facade Improvement Grant | 151 N. Michigan St. | IDG Interior Design Group | $19,450 |
Facade Improvement Grant | 117 Main St. | Neighborhood Health Association | $17,439 |
Facade Improvement Grant | 42 S. Superior St. | Spaghetti Warehouse | $40,000 |
Facade Improvement Grant | 1256 Broadway St. | Heritage South Plaza 3 Businesses | $40,000 |
Facade Improvement Grant | 48 Miami St. | Parker Steel, Inc. | $12,708 |
Facade Improvement Grant | 412 14th St. | Elbert Peak Investments | $11,198 |
White Box Grant | 311 Locust St. | TBA | $75,000 |
White Box Grant | 338 Broadway St. | MBrowz Medical Spa | $75,000 |
White Box Grant | 126 N. Summit St. | TBA | $64,067 |
White Box Grant | 1804 N Detroit Ave. | House of Shalom | $66,126 |
White Box Grant | 3106 Lagrange St. | Children's Theatre Workshop | $75,000 |
White Box Grant | 144 S Huron St. | TBA | $75,000 |
White Box Grant | 316 21st St. | Canaan Companies | $75,000 |
White Box Grant | 927 Summit St. | Last Drop Coffee Shop | $75,000 |
White Box Grant | 305 Morris St. | TBA | $26,604 |
Facade Improvement Planning Grant | 1804 N Detroit Ave. | House of Shalom | $4,800 |
Facade Improvement Planning Grant | 912 Monroe St. | Culture Clash Records | $9,600 |
Facade Improvement Planning Grant | 316 21st St. | Canaan Companies | $8,400 |
White Box Planning Grant | 1256 Broadway St. | BESN Stem & Data Center | $24,680 |
TOTAL | $976,198 |
Exterior Rennovation Assistance
Facade Improvement Grant Program
The Facade Improvement Grant program helps property owners transform the facade of commercial, industrial, and mixed-use buildings by providing a 50% matching grant to reimburse expenses incurred during a comprehensive facade improvement.
Applications are currently closed.
Facade Improvement Planning Grant Pilot Program
The Facade Improvement Planning Grant provides funding to conduct conceptual design services for an existing small business located in a designated NRSA. The study will equip property owners with critical information on the feasibility and cost of upgrading their building’s façade.
Applications are currently closed.
Interior Rennovation Assistance
White Box Grant Program
Applications are currently closed.
White Box Planning Grant Pilot Program
The White Box Grant Planning Grant provides funding for a comprehensive feasibility study on a vacant ground-floor commercial space located in a designated NRSA. The study will equip property owners with critical information on the feasibility and cost of upgrading their commercial space to meet current state and local building codes, fire safety codes, and accessibility standards necessary for occupying the space.
Tax Abatement Programs
Commercial and Industrial Tax Abatement Program
This program provides real property tax abatement for the construction or rehabilitation of commercial or industrial structures within Toledo. The City of Toledo’s CITA program works to promote economic activity and job growth that would not have otherwise occurred.
Applications are currently being accepted.
Residential Tax Abatement Program
This program provides real property tax abatement for the construction or rehabilitation of residential structures within Toledo. The City of Toledo’s CRA program works to promote housing development and rejuvenate existing housing stock within city limits.
Applications are currently being accepted.
Questions?
Please email your questions to EconomicDevelopment@toledo.oh.gov.