Last updated: 09/11/2024
Project Status
Project | In Development | Total Programmed |
---|---|---|
$1,111,337 | $4,000,000 | |
Blight Reduction | $717,242 | $1,500,000 |
LED Street Lighting in Unlit Areas | $– | $250,000 |
$1,809,042 | $2,948,553 | |
ShotSpotter and Real-time Crime Center | $2,001,472 | $2,001,519 |
$160,550 | $1,000,000 | |
Community and Senior Center Improvements | $438,548 | $3,000,000 |
Sidewalk Replacement | $510,208 | $1,500,000 |
Mental Health Support Services | $2,000,000 | $2,000,000 |
Tree Canopy | $188,020 | $500,000 |
United Way 2-1-1 Services | $300,000 | $300,000 |
Legislative History
ShotSpotter and Real-time Crime Center (3/15/22)
ShotSpotter and Real-time Crime Center (3/29/22)
Community and Senior Center Improvements (5/24/22)
ShotSpotter and Real-time Crime Center (7/19/22)
ShotSpotter and Real-time Crime Center (7/19/22)
ShotSpotter and Real-time Crime Center (7/19/22)
ShotSpotter and Real-time Crime Center (10/11/22)