Last updated: 07/31/2024
Project Status
Project | Complete | In Development | Total Programmed |
---|---|---|---|
Wayman Palmer YMCA | 19,000,000 | $19,000,000 | |
Recreation Facilities and Playgrounds | $7,943,827 | $13,000,000 | |
$5,666,132 | $6,500,000 | ||
Universal Pre-K Program | $2,500,000 | $2,500,000 | |
Resource Center at Glass City Metropark | $1,000,000 | – | $1,000,000 |
Legislative History
Recreation Facilities and Playgrounds (3/15/22)
Youth and Recreational Programming (3/29/22)
Universal Pre-K Program (5/10/22)
Youth and Recreational Programming (9/13/22)