Construction projects on the City's main roads are planned years in advance. The Department of Transportation seeks available state and federal funding to mitigate the cost.
Generally, the initial plans and intentions for the road construction project is detailed in the funding application. There are many available funding sources and they each have a different focus area which often helps Toledo solve specific problems with specific design elements.
Road Construction and Impact on Business
Road and utility construction is vital for maintaining and improving Toledo’s infrastructure. While a completed project offers tremendous benefits to businesses along the improved corridor, it can be a challenging journey to get there.
We have created a resource guide for Toledo businesses to prepare for the potential impact construction may experience. Businesses should begin planning a year in advance of a project's start date.
Download the Resource Guide
Join us!
View All EventsMajor Roads List
2025
Street | From | To | Treatment |
---|---|---|---|
Secor Rd. | Alexis | Laskey | Reconstruction |
Water St. | Olive | Cherry | Reconstruction |
Byrne Rd. | South Detroit | Heatherdowns | Resurfacing |
Laskey Rd. | Secor | Douglas | Resurfacing |
Broadway | Western | Stebbins | Reconstruction |
Dura Ave. | Matzinger | 900 ft. South of Matzinger | Reconstruction |
Whitmer Dr. | North of Alexis | Tremainsville | Reconstruction |
Summit & Cherry Intersection | Reconstruction |
2026
Street | From | To | Treatment |
---|---|---|---|
Summit St. Cycle Track | Galena | New York | Reconstruction |
Sylvania Ave. | Douglas | Upton | Resurfacing |
Arlington | Detroit | Spencer | Reconstruction |
Secor Rd. Corridor | Central | Kenwood | Reconstruction |
Executive Pkwy. | Central | Secor | Resurfacing |
Alexis Rd. | I-75 | Suder | Resurfacing |
Cherry & Bancroft Intersection | Bancroft | Cherry | Reconstruction |
Douglas & Monroe Intersection | Monroe | Douglas | Resurfacing |
2027
Street | From | To | Treatment |
---|---|---|---|
Summit Street Cycle Track | New York | Manhattan | Reconstruction |
Glendale Ave. | Charmaine | Detroit | Resurfacing |
Douglas Rd. | Alexis | State Line | Reconstruction |
Telegraph Rd. | Detroit | Alexis | Resurfacing |
Front | Oak | I-75 | Resurfacing |
Main | MLK Bridge | Nevada | Resurfacing |
Emerald Bike Path | Anthony Wayne Trail | Ottawa St. | Reconstruction |
2028
Street | From | To | Treatment |
---|---|---|---|
Lawrence Ave. | Monroe | Dorr | Reconstruction |
Glanzman Rd. | Byrne | Detroit | Reclamation |
Delaware Ave. | Detroit | Collingwood | Resurfacing |