Each road construction project is unique. Residents can get important information about the road construction projects happening in their neighborhood on the map of construction projects.
If the construction project on your street involves removing trees, we want you to know that the City of Toledo is dedicated to replacing those trees one-for-one on each block.
Construction season is between late March and early November each year. Construction hours are typically from 7 a.m. to 5 p.m. On some projects, there may be materials delivered as early as 6 a.m. Please remove all vehicles from the construction zone during working hours.
District 1
| Street | Begin | End | Treatment |
|---|---|---|---|
| Nebraska Avenue | Cuthbert Road | North Byrne Road | Patch and Seal Program |
| Richards Road | Dorr Street | Avondale Avenue | Patch and Seal Program |
| Croton Drive | Willow Run Drive | South End | Residential Road Reclamation Project |
| Willow Run Drive | Turret Green Drive | North Byrne Road | Residential Road Reclamation Project |
| Midway Plaisance | Parkside Boulevard | Woodstock Avenue | Residential Road Reconstruction Project |
| Evesham Avenue | Avondale Avenue | Nebraska Avenue | Residential Road Reconstruction Project |
| Shirley Avenue | Dorr Street | Avondale Avenue | Residential Road Reconstruction Project |
| Balkan Place | Westland Avenue | Upton Avenue | Residential Road Resurfacing Project |
| Bloomfield Street | Clifton Avenue | Hermosa Avenue | Residential Road Resurfacing Project |
| Clarenden Drive | Potomac Drive | Richmond Road | Residential Road Resurfacing Project |
| Clifton Avenue | Hill Avenue | Redondo Avenue | Residential Road Resurfacing Project |
| Debra Court | Wenz Road | East End | Residential Road Resurfacing Project |
| Freeman Street | Rosedale Avenue | Stanford Street | Residential Road Resurfacing Project |
| Grand Avenue | Shenandoah Road | Upton Avenue | Residential Road Resurfacing Project |
| Hermosa Avenue | Bloomfield Street | San Rafael Avenue | Residential Road Resurfacing Project |
| Macomber Street | Upton Avenue | Isherwood Street | Residential Road Resurfacing Project |
| Marlow Road | Sherbrooke Road | Upton Avenue | Residential Road Resurfacing Project |
| Mesa Avenue | Hermosa Avenue | South End | Residential Road Resurfacing Project |
| Overlook Boulevard | Richards Road | Independence Road | Residential Road Resurfacing Project |
| Redondo Avenue | Dunderry Lane | Clifton Avenue | Residential Road Resurfacing Project |
| San Rafael Avenue | Hermosa Avenue | Bloomfield Street | Residential Road Resurfacing Project |
| Sierra Court | San Rafael Avenue | East End | Residential Road Resurfacing Project |
| Torrey Hill Drive | Bancroft Street | Ottawa Parkway | Residential Road Resurfacing Project |
| Valbon Court | Wenz Road | East End | Residential Road Resurfacing Project |
| Verona Avenue | Bloomfield Street | East End | Residential Road Resurfacing Project |
| Letchworth Parkway | Kenwood Boulevard | Latonia Boulevard | Sidewalk |
| Merrimac Boulevard | Kenwood Boulevard | Latonia Boulevard | Sidewalk |
| Sherbrooke Road | Kenwood Boulevard | West Central Avenue | Sidewalk |
| Angola Road | Emerald Run Way | Wenz Road | Sidewalk |
District 2
| Street | Begin | End | Treatment |
|---|---|---|---|
| Harrow Road | Fryer Avenue | Dorr Street | Overlay Program |
| Airport Highway | Bernath Parkway | South Holland Sylvania Road | Patch and Seal Program |
| West Bancroft Street | Stoneham Road | N Holland Sylvania Road | Patch and Seal Program |
| Unity Court | Glenbrier Road | South End | Residential Road Reclamation Project |
| Vosper Court | Glenbrier Road | South End | Residential Road Reclamation Project |
| Oak Forest Drive | West of Cherrylawn Drive | Heatherton Drive | Residential Road Reconstruction Project |
| Rocksberry Avenue | Stengel Avenue | Copland Boulevard | Residential Road Reconstruction Project |
| Rugby Drive | Copland Boulevard | Shortford Drive | Residential Road Reconstruction Project |
| Autumn View Court | Park Forest Drive | West End | Residential Road Resurfacing Project |
| Baronial Plaza | Airport Highway | South End | Residential Road Resurfacing Project |
| Bishopsgate Drive | Ryan Road | South End | Residential Road Resurfacing Project |
| Charmaine Drive | Glendale Avenue | Schneider Road | Residential Road Resurfacing Project |
| Cornell Drive | University Boulevard | Amherst Drive | Residential Road Resurfacing Project |
| Driftwood Road | 150' West of Heatherton Drive | Heatherton Drive | Residential Road Resurfacing Project |
| Glenview Road | Glendale Avenue | North End | Residential Road Resurfacing Project |
| Glynn Drive | Brookford Drive | Sherwood Avenue | Residential Road Resurfacing Project |
| Heatherton Drive | Glendale Avenue | Linden Green Drive | Residential Road Resurfacing Project |
| Island Avenue | Romona Drive | Sherwood Avenue | Residential Road Resurfacing Project |
| Island Avenue | Sherwood Avenue | Brookford Drive | Residential Road Resurfacing Project |
| Linden Green Drive | Heatherton Drive | 275' West of Heatherton Drive | Residential Road Resurfacing Project |
| Medford Drive | Beechway Boulevard | Beverly Drive | Residential Road Resurfacing Project |
| Pinecroft Court | Meadowcroft Lane | East End | Residential Road Resurfacing Project |
| South Watercrest Drive | Eastgate Road | North Watercrest Drive | Residential Road Resurfacing Project |
| St James Court | Foraker Avenue | Broadway Street | Residential Road Resurfacing Project |
| Wilshire Avenue | Glanzman Road | Glancairn Avenue | Residential Road Resurfacing Project |
| Applegate Street | Moffat Road | Cherry Hill Road | Sidewalk |
| Cherry Hill Road | Applegate Drive | Luddington Drive | Sidewalk |
| Foxcroft Road | City Limits | Cul-De-Sac | Sidewalk |
| Luddington Drive | Applegate Drive | Vaness Drive | Sidewalk |
| Orchard Hills Boulevard | Applegate Drive | West Bancroft Street | Sidewalk |
| Rose Hill Drive | Valley Stream Road | Foxcoft Road | Sidewalk |
| Valley Stream Road | Orchard Hills Boulevard | City Limits | Sidewalk |
| Glendale Avenue | South Glendale Avenue | Princeton Drive | Sidewalk |
| Heatherdowns Boulevard | Old Stone Court | Eastgate Road | Sidewalk |
| Schneider Road/South Detroit Avenue Intersection | Schnieder Road | South Detroit Avenue | Sidewalk |
District 3
| Street | Begin | End | Treatment |
|---|---|---|---|
| Wade Street | Williams Street | Knapp Street | Patch and Seal Program |
| Akron Street | Richford Drive | North End | Residential Road Reconstruction Project |
| Colburn Street | Hiett Avenue | Daniels Avenue | Residential Road Reconstruction Project |
| Homestead Street | Sylvester Avenue | East Florence Avenue | Residential Road Reconstruction Project |
| Prentice Avenue | Leonard Street | Nevada Street | Residential Road Reconstruction Project |
| Wayne Street | Airport Highway | Gibbons Street | Residential Road Reconstruction Project |
| Bonfield Drive | Shasta Drive | Lomond Drive | Residential Road Resurfacing Project |
| Craig Street | Front Street | Caledonia Street | Residential Road Resurfacing Project |
| Danberry Street | Airline Avenue | Airport Highway | Residential Road Resurfacing Project |
| Danberry Street | South Avenue | Dundee Street | Residential Road Resurfacing Project |
| Dearborn Avenue | Starr Avenue | Clyde Street | Residential Road Resurfacing Project |
| Gordon Street | Spencer Street | South Miller Street | Residential Road Resurfacing Project |
| Hanover Street | Dunham Street | Airport Highway | Residential Road Resurfacing Project |
| Somerset Street | Airport Highway | Detroit Avenue | Residential Road Resurfacing Project |
| Thurston Street | Navarre Avenue | Nevada Street | Residential Road Resurfacing Project |
| Walbridge Avenue | Spencer Street | South Miller Street | Residential Road Resurfacing Project |
| East Broadway Street | Woodville Road | Oakdale Avenue | Residential Road Resurfacing Project |
| Genesee Street | Consaul Street | York Street | Sidewalk |
| Geneva Avenue | Arlington Avenue | South Avenue | Sidewalk |
| Ogden Avenue | Arlington Avenue | South Avenue | Sidewalk |
| Consaul Street | Consaul Street | Birmingham Terrace | Sidewalk |
| North Ravine Parkway Drive | Worthington Street | Elgin Avenue | Sidewalk |
| Boalt Street | 195' West of Wasaon Street | Field Avenue | Sidewalk |
| Bronx Drive | Kemper Avenue | South Avenue | Sidewalk |
| Colburn Street | Broadway Street | East End | Sidewalk |
| Courtland Avenue | Colburn Street | Walbridge Avenue | Sidewalk |
| Dana Street | West End | Somerset Street | Sidewalk |
| Daniels Avenue | Walbridge Avenue | Western Avenue | Sidewalk |
| Field Avenue | Garland Avenue | Broadway Street | Sidewalk |
| Grafton Avenue | Ogden Avenue | Brighton Avenue | Sidewalk |
| Hiett Avenue | Prouty Avenue | Western Avenue | Sidewalk |
| Maumee Avenue | 150' South of Prouty Avenue | Broadway Street | Sidewalk |
| Nelson Avenue | National Avenue | Woodsdale Avenue | Sidewalk |
| Somerset Street | Airport Highway | Dana Street | Sidewalk |
| South Avenue | Woodsdale Avenue | Toronto Avenue | Sidewalk |
| South Avenue | Broadway Street | 165' West of Sumner Street | Sidewalk |
| South Avenue & Ogden Avenue | Intersection | Intersection | Sidewalk |
| Spencer Street | South Avenue | Western Avenue | Sidewalk |
| Walbridge Avenue | Wendell Street | South Miller Street | Sidewalk |
| Western Avenue | Canal Avenue | Broadway Street | Sidewalk |
District 4
| Street | Begin | End | Treatment |
|---|---|---|---|
| Islington Street | Brentwood Avenue | Collingwood Boulevard | Patch and Seal Program |
| Clay Avenue | West End | Harvey Street | Residential Road Reclamation Project |
| Fredonia Avenue | West End | Counter Street | Residential Road Reclamation Project |
| Homer Avenue | West End | Counter Street | Residential Road Reclamation Project |
| Ridgewood Avenue | West End | Counter Street | Residential Road Reclamation Project |
| Harvey Street | East Manhattan Boulevard | Ketcham Avenue | Residential Road Reclamation Project |
| Chase Street | Pontiac Street | Clifford Street | Residential Road Reconstruction Project |
| Highland Avenue | North Detroit Avenue | Collingwood Boulevard | Residential Road Reconstruction Project |
| Locust Street | Page Street | Sherman Street | Residential Road Reconstruction Project |
| North Ontario Street | Cincinnati Street | West End | Residential Road Reconstruction Project |
| Avondale Avenue | Hoag Street | Hawley Street | Residential Road Resurfacing Project |
| Ewing Street | Indiana Avenue | Vance Street | Residential Road Resurfacing Project |
| Fitchland Avenue | Smead Avenue | Detroit Avenue | Residential Road Resurfacing Project |
| Magnolia Street | Huron Street | Champlain Street | Residential Road Resurfacing Project |
| North Erie Street | Elm Street | Bush Street | Residential Road Resurfacing Project |
| Pinewood Avenue | Division Street | I-75 | Residential Road Resurfacing Project |
| Rockingham Street | Fulton Street | Collingwood Boulevard | Residential Road Resurfacing Project |
| Sherman Street | Mulberry Street | Lagrange Street | Residential Road Resurfacing Project |
| Vandalia Street | North Michigan Street | Champlain Street | Residential Road Resurfacing Project |
| Woodland Avenue | Division Street | I-75 | Residential Road Resurfacing Project |
| East Hudson Street | Lagrange Street | Stickney Avenue | Sidewalk |
| North Huron Street | Cherry Street | Ash Street | Sidewalk |
| North Ontario Street | Walnut Street | Ash Street | Sidewalk |
| North Richardson Drive | Richardson Drive | West Manhattan Boulevard | Sidewalk |
| West Manhattan Boulevard | Cherry Street | Wilson Place | Sidewalk |
| West Oakland Street | Cherry Street | Ferris Avenue | Sidewalk |
| Wilson Place | West Oakland Street | Stanley Street | Sidewalk |
| Wilson Place | Richardson Drive | West Manhattan Boulevard | Sidewalk |
District 5
| Street | Begin | End | Treatment |
|---|---|---|---|
| Middlesex Drive | Christie Street | Kenwood Boulevard | Patch and Seal Program |
| Talmadge Road | West Sylvania Avenue | Wenwood Drive | Patch and Seal Program |
| Elmview Drive | Gracewood Road | Castleton Avenue | Residential Road Reconstruction Project |
| Photos Drive | Fairgreen Drive | East of Pawnee Road | Residential Road Reconstruction Project |
| Buell Avenue | West Sylvania Avenue | Berdan Avenue | Residential Road Reconstruction Project |
| Berdan Avenue | Stannard Drive | Douglas Road | Residential Road Resurfacing Project |
| Bowen Road | Berdan Avenue | Langenderfer Drive | Residential Road Resurfacing Project |
| Clover Lane | Ariel Avenue | Barstow Avenue | Residential Road Resurfacing Project |
| Donerail Drive | Rambo Lane | Oakridge Drive | Residential Road Resurfacing Project |
| Eastbrook Drive | Stannard Drive | 400' West of Stannard Drive | Residential Road Resurfacing Project |
| Eddington Court | Cedarbrook Lane | West End | Residential Road Resurfacing Project |
| Elsie Avenue | Garrison Road | Bowen Road | Residential Road Resurfacing Project |
| Granville Court | Cedarbrook Lane | West End | Residential Road Resurfacing Project |
| Hopewell Place | Densmore Drive | Meadowwood Drive | Residential Road Resurfacing Project |
| Nantucket Drive | Monroe Street | 275' South of Lerado Road | Residential Road Resurfacing Project |
| Oakridge Drive | Planet Avenue | North End | Residential Road Resurfacing Project |
| Wedgewood Court | Cedarbrook Lane | West End | Residential Road Resurfacing Project |
| Aldringham Road | West Central Avenue | Monroe Street | Sidewalk |
| Haughton Drive | West Central Avenue | Monroe Street | Sidewalk |
| Latonia Boulevard | Kenwood Boulevard | Letchworth Parkway | Sidewalk |
| Wendover Drive | West Central Avenue | Monroe Street | Sidewalk |
| Whiteway Road | Kenwood Boulevard | Christie Street | Sidewalk |
| Harvest Lane | West Laskey Road | West Alexis Road | Waterline Project |
| Quast Lane | Home Lane | Rambo Lane | Waterline Project |
District 6
| Street | Begin | End | Treatment |
|---|---|---|---|
| Southover Road | Bennett Road | Goodwood Avenue | Patch and Seal Program |
| Onondaga Avenue | Lehman Avenue | South End | Residential Road Reclamation Project |
| Gallier Drive | East End | West End | Residential Road Reconstruction Project |
| Giger Drive | Hoops Drive | Gallier Drive | Residential Road Reconstruction Project |
| Hoops Drive | Suder Avenue | 282nd Street | Residential Road Reconstruction Project |
| 118th Street | Summit Street | 307th Street | Residential Road Resurfacing Project |
| 123rd Street | Summit Street | 305th Street | Residential Road Resurfacing Project |
| Asbury Drive | Sylvania Avenue | Dryden Drive | Residential Road Resurfacing Project |
| Bodette Avenue | West Rowland Road | 150' East of East Rowland Road | Residential Road Resurfacing Project |
| Cloverdale Road | Lewis Avenue | Bennett Road | Residential Road Resurfacing Project |
| Garden Park Drive | Tremainsville Road | North End | Residential Road Resurfacing Project |
| Grimes Golden Drive | Suder Avenue | Oldenburg Drive | Residential Road Resurfacing Project |
| Live Oak Drive | Reinwood Drive | Marin Drive | Residential Road Resurfacing Project |
| Mallett Street | North Haven Avenue | Lewis Avenue | Residential Road Resurfacing Project |
| Marin Drive | Reinwood Drive | Live Oak Drive | Residential Road Resurfacing Project |
| Pennfield Road | Schuyler Road | Overland Parkway | Residential Road Resurfacing Project |
| Tudor Street | Canada Southern Avenue | Detroit Avenue | Residential Road Resurfacing Project |
| 102nd Street | North Summit Street | 290th Street | Sidewalk |
| 104th Street | North Summit Street | 288th Street | Sidewalk |
| 105th Street | North Summit Street | East End | Sidewalk |
| West Crawford Avenue | North Detroit Avenue | Bennett Road | Sidewalk |