Alley cleaning is performed to keep right-of-ways clear of brush, debris, and illegal dumping. The majority of stone alleys are sprayed twice annually to reduce vegetative growth in the right-of-way.
Stone alleys are graded for smooth travel. Concrete and asphalt alleys are patched.
Alley Cleaning Schedule
*Alley Areas are listed in expected order but are subject to change*
Zip Code | Alley Area | Border Streets | Started | Completed |
---|---|---|---|---|
43604 | 2T | Collingwood, Bancroft, Cherry, Spielbusch, Monroe, Owens Corning, Washington, Indiana, I-75, Dorr | 3/1/2022 | 3/3/2022 |
43604 | 2H | Anthony Wayne Trail, Indiana, Washington, Owens Corning, Ottawa, Emerald | 3/1/2022 | 3/3/2022 |
43604 | 2B | Cherry, Bancroft, Greenbelt, Galena, Chicago, Water, Monroe, Michigan, Spielbusch | 3/3/2022 | 3/22/2022 |
43611 | 2A | Counter, Manhattan, Maumee River, Chicago, I-280 | 3/4/2022 | 3/21/2022 |
43608 | 3O | I-75, Chrysler, Counter, Galena, Greenbelt, I-280 | 3/21/2022 | 3/22/2022 |
43608 | 3N | Paxton, B, Central, Doyle, Chrylser, I-75, I-280, Greenbelt, Buckeye | 3/23/2022 | 4/2/2022 |
43608 | 3M | Paxton, Stickney, Russel, Mulberry, Manhattan, Lagrange, Erin, Doyle | 3/23/2022 | 4/4/2022 |
43608 | 3L | Manhattan, Mulberry, St. John, Stickney, Ashwood, Mulberry, Mettler, Lagrange | 4/4/2022 | 4/22/2022 |
43608 | 2V | Lagrange, Mettler, Mulberry, Ashwood, Stickney, Paxton, Buckeye, Greenbelt Parkway, Bancroft | 4/8/2022 | 4/26/2022 |
43608 | 2U | Cherry, Mettler, Lagrange, Bancroft | 2/28/2022 | 3/2/2022 |
43608 | 3K | Lagrange, Mettler, Cherry, Collingwood, I-75 | 4/23/2022 | 4/29/2022 |
43605 | 3A | Front, Penoyer, Consaul | 4/30/2022 | 5/7/2022 |
43605 | 3B | Broadway, Front, Consaul, City Limit, Starr | 4/27/2022 | 5/11/2022 |
43605 | 2C | Nevada, Boers Boyer, Riverside, Broadway | 4/27/2022 | |
43605 | 3C | Broadway, Starr, I-280, Navarre | ||
43605 | 2D | Boers Boyer, Nevada, Broadway, Earl, Miami | ||
43605 | 3D | Navarre, City Limit, Broadway | ||
43605 | 3E | Miami, Earl, Broadway, Florence | ||
43612 | 3J | Eleanor, Bennett, Waggoner, Santa Monica, Pasadena, Detroit, Creekside, Erin, I-75, Berdan, Jeep, Hillcrest, Willys, Sylvania, Overland | ||
43612 | 4A | Pickard, Promise, Northville, Holly Glenn, Shoreham, Ashdale, Tractor, Laskey | ||
43613 | 4Ab | Secor, Alexis, Donnely, Zachary, Sullivan, Ozark, Promise, Pickard, Laskey | ||
43613 | 3Pa | Secor, Laskey, Tremainsville, Upton, Sylvania | ||
43613 | 3Pb | Sylvania, Upton, Monroe, Central, Monroe, Secor | ||
43607 | 4B | Richards, Dorr, Byrne, Hill | ||
43614 | 4C | Schneider, Detroit, Glanzman, Byrne | ||
43609 | 3G | Detroit, South, Anthony Wayne Trail, Marlboro, Broadway, Francis |
||
43609 | 3H | South, Air Line, Creek, Champion | ||
43609 | 3F | South, Champion, Creek, Anthony Wayne Trail | ||
43609 | 2G | Anthony Wayne Trail, Collingwood, Sunrise, Broadway, South | ||
43609 | 2F | Anthony Wayne Trail, South, Maumee River | ||
43609 | 2E | Broadway, Maumee River, South | ||
43607 | 3I | Westwood, Douglas, Bancroft, Westwood, Indian River, Bancroft, Upton, Dorr, Brown, Fearing, Hill | ||
43607 | 2J | Brown, Belmont, Hoag, Campbell | ||
43607 | 2I | Vance, Hawley, Vance, Collingwood, Nebraska, Anthony Wayne Trail, Hawley, Klondike, Holbrook, Campbell, Hoag | ||
43607 | 2L | Dorr, I-75, Nebraska, Collingwood, Vance, Hawley, Vance, Hoag | ||
43607 | 2K | Brown, Dorr, Hoag, Belmont | ||
43606 | 2O | Torrey Hill, Macomber, Smead, Clinton, Dorr, Upton, Bancroft | ||
43606 | 2N | Monroe, Bancroft, Forest,Woodruff, Forest, Prospect, Forest, Lincoln, Forest, Dorr, Smead | ||
43607 | 2M | Dorr, Forest, Lincoln, Forest, Prospect, Forest, Woodruff, Forest, Bancroft, Monroe, I-75, Collingwood | ||
43606 | 2P | Central, I-475, Auburn, Monroe, Macomber, Torrey Hill, Ottawa, Upton | ||
43610 | 2Q | Central, Berdan, Detroit, Monroe, Auburn, I-475 | ||
43620 | 2R | Detroit, Berdan, Collingwood, I-75, Monroe | ||
43620 | 2S | Collingwood, Cherry, Bancroft | ||
Last updated: 05/11/2022